Studio•2Bed•Washer & Dryer•Grill•Near Fort Moore
Step into a stylish and functional studio retreat, thoughtfully designed to provide ultimate comfort in a compact space.
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About this property
Step into a stylish and functional studio retreat, thoughtfully designed to provide ultimate comfort in a compact space. This inviting home features a convenient full bathroom, an in-unit washer and dryer, and a charming coffee bar to kickstart your mornings. Unwind with your favorite shows on the 55-inch TV from the comfort of a plush sofa couch. With modern amenities and a welcoming atmosphere, it’s the perfect base for both relaxation and adventure. The space "A cute place for a little weekend getaway! No issues and plenty to do in the surrounding area." – Recent Happy Guest Discover modern comfort in our serene studio. Designed as an intimate haven, this space boasts a harmonious blend of convenience and cozy atmosphere. Whether you are here for a quick business trip, a solo retreat, or a romantic weekend, you will find everything you need to relax and recharge. ✨ LIVING & RELAXING: Unwind in a space designed for total relaxation. The open layout feels airy yet intimate. - Comfort: Sink into the plush sofa after a long day—it is the perfect spot to read or nap. - Entertainment: Catch up on your favorite shows on the impressive 55-inch TV. - Vibe: Modern, clean, and uncluttered, ensuring a peaceful mind. ☕ KITCHEN & COFFEE BAR: Start your mornings right without leaving the apartment. - Coffee Bar: A charming, dedicated spot to brew your morning cup before heading out. - Convenience: Perfect for preparing light meals and snacks during your stay. 🛏️ THE SLEEPING AREA: Rest easy in a cozy setup designed for a great night's sleep. - Bedding: Queen bed fitted with soft linens, and Sofa Bed for extra comfort. - Atmosphere: Quiet and comfortable, making it easy to drift off after a busy day. 🛁 BATHROOM & LAUNDRY: Enjoy the convenience of amenities usually found in much larger homes. - Bathroom: A pristine, clean white-tiled bathroom that feels fresh and bright. - Laundry: uniquely features an in-unit washer and dryer—a rare find for a studio! Perfect for longer retreats or washing clothes after a gym session. 🔐 SEAMLESS SMART ACCESS: We value your security and convenience. - Keyless Entry: No keys, no waiting, no hassle! You will receive a unique four-digit access code for our smart lock system. - Secure Check-In: To ensure safety for all guests, we require a simple check-in form and ID upload prior to arrival. Once complete, your code is activated for a seamless self-check-in experience. 📍 THE LOCATION: Centrally located with "plenty to do in the surrounding area," you are just a short distance from local dining, shopping, and attractions. Perfect for: - Solo travelers & business guests - Couples on a weekend getaway - Extended stays (thanks to the Washer/Dryer!) - Guests who value privacy and security Book now and experience the ease of our self-check-in process! Guest access To secure your booking, please complete our check-in form, which requires you to upload a valid driver’s license photo after your reservation is confirmed and before check-in. This form activates your unique four-digit access code for our smart lock system. Failure to comply may result in cancellation. You will also receive a welcome message with your personalized access code, allowing self-check-in from [Check-In Time] on your arrival day. No keys, no waiting, no hassle! We are committed to ensuring a comfortable and memorable stay. Book now and experience the ease of our self-check-in process! Other things to note Welcome to River Town Rentals! We're so excited to host you. To ensure you have a seamless and enjoyable stay, here are a few important guidelines to keep in mind. *****Arrival & Departure***** -Early Check-in: Early check-in before 4 PM is subject to a $50 fee. Please let us know in advance if you plan to arrive early so we can make arrangements. -Late Check-out: A late check-out is not available at this time. A fee of $50 will be applied for check-outs between 11 AM and 1 PM. Departures after 1 PM will be charged the full nightly rate. -Trip Extension: If you'd like to extend your stay, please notify us before 9 AM on the day of your scheduled checkout. *****House Rules***** -Damages: You are responsible for any damages incurred by you or anyone in your party. Any repair or replacement costs will be communicated to you via invoice. -Parties/Events: Parties and events are strictly prohibited. We will reach out to you if we suspect such activities. Failure to respond may result in an immediate reservation cancellation without a refund. -Security & Safety: For your safety, we have exterior security cameras that are on at all times. -No Smoking: Smoking is prohibited inside the property, but is allowed outside. -No Pets: We do not allow pets on the property. -Linen Care: Our linens are professionally cleaned for each guest. -Occupancy Limits: Please adhere to the maximum occupancy limits for the home. Please note that violating house rules may result in a $50 fee per incident. A detailed list of house rules will be provided 24 hours before you check in. Thank you for choosing River Town Rentals. We look forward to your visit and are here to help if you have any questions!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 23, 2026 | $47 | Not Available | 1 |
| Mar 24, 2026 | $52 | Not Available | 1 |
| Mar 25, 2026 | $64 | Not Available | 1 |
| Mar 26, 2026 | $82 | Not Available | 2 |
| Mar 27, 2026 | $88 | Available | 2 |
| Mar 28, 2026 | $84 | Not Available | 2 |
| Mar 29, 2026 | $75 | Not Available | 2 |
| Mar 30, 2026 | $76 | Not Available | 2 |
| Mar 31, 2026 | $79 | Not Available | 2 |
| Apr 1, 2026 | $80 | Not Available | 2 |
| Apr 2, 2026 | $89 | Not Available | 2 |
| Apr 3, 2026 | $95 | Not Available | 2 |
| Apr 4, 2026 | $88 | Available | 2 |
| Apr 5, 2026 | $76 | Available | 2 |
| Apr 6, 2026 | $77 | Available | 2 |
| Apr 7, 2026 | $70 | Available | 2 |
| Apr 8, 2026 | $72 | Available | 2 |
| Apr 9, 2026 | $86 | Available | 2 |
| Apr 10, 2026 | $96 | Available | 2 |
| Apr 11, 2026 | $89 | Available | 2 |
| Apr 12, 2026 | $68 | Available | 2 |
| Apr 13, 2026 | $60 | Available | 2 |
| Apr 14, 2026 | $61 | Available | 2 |
| Apr 15, 2026 | $65 | Available | 2 |
| Apr 16, 2026 | $76 | Available | 2 |
| Apr 17, 2026 | $86 | Available | 2 |
| Apr 18, 2026 | $81 | Available | 2 |
| Apr 19, 2026 | $65 | Available | 2 |
| Apr 20, 2026 | $58 | Available | 2 |
| Apr 21, 2026 | $61 | Available | 2 |
| Apr 22, 2026 | $70 | Available | 2 |
| Apr 23, 2026 | $93 | Available | 3 |
| Apr 24, 2026 | $102 | Available | 3 |
| Apr 25, 2026 | $100 | Available | 3 |
| Apr 26, 2026 | $80 | Available | 2 |
| Apr 27, 2026 | $77 | Available | 2 |
| Apr 28, 2026 | $66 | Available | 2 |
| Apr 29, 2026 | $72 | Available | 2 |
| Apr 30, 2026 | $91 | Available | 3 |
| May 1, 2026 | $105 | Available | 3 |
| May 2, 2026 | $102 | Available | 3 |
| May 3, 2026 | $79 | Available | 2 |
| May 4, 2026 | $66 | Available | 2 |
| May 5, 2026 | $63 | Available | 2 |
| May 6, 2026 | $66 | Available | 2 |
| May 7, 2026 | $83 | Available | 3 |
| May 8, 2026 | $94 | Available | 3 |
| May 9, 2026 | $92 | Available | 3 |
| May 10, 2026 | $74 | Available | 2 |
| May 11, 2026 | $64 | Available | 2 |
| May 12, 2026 | $85 | Available | 2 |
| May 13, 2026 | $84 | Available | 2 |
| May 14, 2026 | $95 | Available | 3 |
| May 15, 2026 | $105 | Available | 3 |
| May 16, 2026 | $102 | Available | 3 |
| May 17, 2026 | $89 | Available | 2 |
| May 18, 2026 | $83 | Available | 2 |
| May 19, 2026 | $83 | Available | 2 |
| May 20, 2026 | $86 | Available | 2 |
| May 21, 2026 | $92 | Available | 3 |
| May 22, 2026 | $123 | Available | 3 |
| May 23, 2026 | $121 | Available | 3 |
| May 24, 2026 | $116 | Available | 2 |
| May 25, 2026 | $95 | Available | 2 |
| May 26, 2026 | $76 | Available | 2 |
| May 27, 2026 | $80 | Available | 2 |
| May 28, 2026 | $100 | Available | 3 |
| May 29, 2026 | $116 | Available | 3 |
| May 30, 2026 | $113 | Available | 3 |
| May 31, 2026 | $91 | Available | 2 |
| Jun 1, 2026 | $79 | Available | 3 |
| Jun 2, 2026 | $78 | Available | 3 |
| Jun 3, 2026 | $86 | Available | 3 |
| Jun 4, 2026 | $108 | Available | 3 |
| Jun 5, 2026 | $116 | Available | 3 |
| Jun 6, 2026 | $110 | Available | 3 |
| Jun 7, 2026 | $96 | Available | 3 |
| Jun 8, 2026 | $88 | Available | 3 |
| Jun 9, 2026 | $106 | Available | 3 |
| Jun 10, 2026 | $107 | Available | 3 |
| Jun 11, 2026 | $126 | Available | 3 |
| Jun 12, 2026 | $141 | Available | 3 |
| Jun 13, 2026 | $145 | Available | 3 |
| Jun 14, 2026 | $115 | Available | 3 |
| Jun 15, 2026 | $116 | Available | 3 |
| Jun 16, 2026 | $116 | Available | 3 |
| Jun 17, 2026 | $117 | Available | 3 |
| Jun 18, 2026 | $152 | Available | 3 |
| Jun 19, 2026 | $151 | Available | 3 |
| Jun 20, 2026 | $147 | Available | 3 |
| Jun 21, 2026 | $111 | Available | 3 |
Amenities
Select dates in Studio•2Bed•Washer & Dryer•Grill•Near Fort Moore
Explore Columbus, Georgia
Things to know
Here are some things which you should know before booking Studio•2Bed•Washer & Dryer•Grill•Near Fort Moore
